|
|
 Demographics |
| | | |
St Paul Public Schools 1305 Howard Avenue St. Paul, NE, 68873 | Elementary Information | Secondary Information |
| | | |
| School Enrollment: | 323 | 328 | |
| Average class size | 17.5 | 16 | |
| Teacher/Pupil Ratio | 1:13 | 1:11 | |
| Number of Certificated Personnel | 25 | 28 | |
% of Classes Taught by Teachers With Proper Endorsement | 100% | 92.2% | |
| Average Years of Teaching Experience | 20 years | 18.25 years | |
| College Scholarships | NA | 94 | |
| Local Scholarships | NA | 81 | |
| Total Scholarships Awarded in 2005-2006 | NA | 175 | |
| District: 3 Administrators 46 certified staff 33 support staff | |
| ..... |
ACT SCORES 2008 CORE AND NON CORE COMPOSITE
|
| St. Paul | State | National |
| English | 23.1 | 21.8 | 20.6 |
| Math | 22.1 | 21.8 | 21.0 | |
| Reading | 23.1 | 22.5 | 21.4 | |
| Science | 22.9 | 21.9 | 20.8 | |
| Composite | 22.9 | 22.1 | 21.1 |
|